Test Plan
Harness specification, naming conventions, and phase definitions.
Test Harness
Naming Convention
{NN}-{phase-id}-{step-id}.png
01-home-landing.png
04-alice-name-entered.png
25-manage-dashboard.png
01-home-landing.png
04-alice-name-entered.png
25-manage-dashboard.png
Phases
| # | Phase | Steps | Description |
|---|---|---|---|
| 1 | Landing Page | 1 | Verify the home page loads with the poll creation form. |
| 2 | Create Poll | 1 | Create the poll via API with four slots across two days, then navigate to the participant URL. |
| 3 | Respondent 1: Alice Johnson | 7 | Alice submits availability for mornings only (Mon Morning + Tue Morning = AVAILABLE). |
| 4 | Respondent 2: Bob Smith | 7 | Bob marks all slots available, with Mon Afternoon as IF_NEEDED (amber) via double-click. |
| 5 | Respondent 3: Carol Davis | 4 | Carol marks Mon Morning, Tue Morning, and Tue Afternoon as AVAILABLE. Mon Afternoon is left unset. |
| 6 | Final Participant View | 2 | Fresh session shows the complete poll with all three respondents and ranked slot bars. |
| 7 | Organizer Dashboard | 6 | Organizer enters PIN to access the dashboard, selects the winning slot, and closes the poll. |
| 8 | Closed Poll — Participant View | 2 | A new participant visits the poll URL and sees the closed state with the winning slot announced. |
Use Case
- Poll Creation — Organizer creates poll with 4 time slots across 2 days
- 3 Respondents — Alice, Bob, Carol toggle availability (Available + If Needed states)
- Results — System ranks slots, marks "Best", shows respondent count
- Organizer — PIN gate, dashboard, select best slot, close poll
- Closed State — Participants see closed poll with selected time